COMBAT ANALYSIS | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thanks to jlhorner1974 for much of this information. All ratings are in 'pixels', as a full shield or armor bar is exactly 50 pixels in height. Combat maneuvering speed appears timed to the number of "bars" that show up below your ship icon. Top class 5 engines can maneuver at the exact top speed of plasma bolts or missiles in "combat" mode once you accelerate to full speed. In Starflight I the plasma bolts were exactly twice as fast as missiles and homing, which made them purely impossible to dodge or avoid. You could pace them but not outrun them if you were already at top maneuvering speed, but that's about it. In Starflight II however, they merely go the speed of other missiles. When in "maneuver" mode you can accelerate to roughly twice the top speed of plasma bolts or missiles. In Starflight I, your acceleration depended on your engine class and you mass. If you sold off as many cargo pods as you could, you're acceleration would increase. In Starflight II, your acceleration is your engine class. The number of bars shown on the ship "graphic" when in combat mode is a representation of both what your engine class is, and what you can expect in terms of combat acceleration. There are three zoom levels for combat. If all enemy ships are within: 1-4 spaces: Highest zoom 5-8 spaces: medium zoom 9-16 spaces: low zoom 17+ spaces (off screen - leave encounter or vaporize chasing plasma bolts or missiles) Whenever you are within 6 spaces or closer of your aimed target, your ship will automatically use lasers, if equipped. Beyond that range, plasma bolts or missiles will be used. For this reason, once you obtain plasma bolts, it is recommended to un-equip your lasers. Enemies can ONLY use lasers when you are 0-4 spaces away (straight line or vertically) So if you fight an enemy who does not have missiles, it's possible to shoot them effectively with lasers while at the same time being out of their range. The UHL is completely invulnerable to any weapons before the UHL weapon is used. The G'nunk shield nullifier will not have any effect on it. Once the UHL's shields are drained by the UHL weapon the G'Nunk shield nullifier WILL work on it. 5 Plasma bolts are necessary to kill the UHL with it's class 25 shields up. Only 3 plasma bolts are necessary with it's shields down. Damage Measurements Damage in the game is recorded by "Class". When scanning alien ships, one ship with "Class 5 Shields" may have quite a different level of protection as another ship. This is because alien ship armor is not measurable by sensors, and "Class 5 shielding" is an approximation. One ship may have slightly more or less shield strengths, but just happen to be close enough to still fall into the same catagory. Alien shielding absorbs exactly 350 damage per class. Alien Shields: (350 damage per class) Alien shields do NOT regenerate. See the Ship Table below for more information on alien shield/armor strengths. Interstel Shields (500 damage per class) Missile vs Shields/Armor Class 1: 200 / 6/10 pixels (Spemin Warship) 50 damage = 1 shield pixel damage Laser damage vs Shields/Armor Player lasers suffer a 5% damage penalty per 0.5 units of distance the target is away (as per the distance formula) Class 10 laser damage (Gorzek)
Here's a few more Starflight II damage tests: Blastopod Damage Blastopods seem to send shockwaves of damage outwards from a center point. That center core does the highest amount of damage, and as you get further and further away, the blast damage decreases. Measuring blast damaage was done by "hitting oneself" with shields raised, so like all other measurements in this document, damage is in the # of shield pixels used. 0 spaces: 86 damage |
SHIP TABLE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thanks to Jlhorner1974 for providing the hex code which included ship information. You can look at a translated excel spreadsheet of this code here.
|
ENCOUNTER LIST | |||||
---|---|---|---|---|---|
Thanks to Jlhorner1974 for providing the hex code which included the ship fleet locations. You can look at a translated excel spreadsheet of this code here. · Ships will move from their initial positions to chase you. There does not seem to be any obvious limit on how far any particular fleet will travel to follow you. · The number of ships is not fixed. If a group has a limit of 4 ships, you will meet between 1-4 ships in the first encounter. If they send a distress call for backup, up to 4 more ships can arrive. Distress calls are made anywhere, in hyperspace, around planets and in systems. There is no apparent limit on how many times a distress call can be made. · There are several types of "convoys": A lone scout, a 1-4 ship combination of transports & warships/scouts, a battle fleet of 6-8 warships, or a 1-3 group of scouts and warships. · If you fight and kill off fleets in hyperspace, there will only be one encounter per group of ships shown on this list. Once you kill them, they will be gone. | |||||
SPECIES | COORDINATE | # of Ships * | Transports | Scouts | Warships |
Dweenle (present) | 9,155 | 6 ships | X | ||
Dweenle (present) | 12,205 - System | 2 groups of 2,6 ships | X | ||
Dweenle (present) | 14,201 | 2 ships | X | ||
Dweenle (present) | 14,215 | 2 ships | X | ||
Dweenle (present) | 29,176 | 2 ships | X | ||
Dweenle (present) | 43,192 | 6 ships | X | ||
Dweenle (present) | 47,210 - System | 1 group of 2 ships | X | ||
Dweenle (present) | 52,196 | 6 ships | X | ||
Dweenle (present) | 54,195 - System | 2 groups of 2,6 ships | X | ||
Dweenle (present) | 54,195 - Planet 1 | 1 group of 6 ships | X | ||
Dweenle (present) | 56,183 | 2 ships | X | ||
Dweenle (present) | 60,156 - System | 1 groups of 2 ships | X | ||
Dweenle (present) | 85,204 | 2 ships | X | ||
Dweenle (present) | 91,211 - System | 3 groups of 2,2,6 ships | X | ||
Dweenle (present) | 99,198 | 6 ships | X | ||
Dweenle (present) | 127,142 | 6 ships | X | ||
Dweenle (past) | 9,155 | 6 ships | X | ||
Dweenle (past) | 12,205 - System | 2 groups of 2,6 ships | X | ||
Dweenle (past) | 14,201 | 2 ships | X | ||
Dweenle (past) | 14,215 | 2 ships | X | ||
Dweenle (past) | 29,176 | 2 ships | X | ||
Dweenle (past) | 43,192 | 6 ships | X | ||
Dweenle (past) | 47,210 - System | 2 ships | X | ||
Dweenle (past) | 52,196 | 6 ships | X | ||
Dweenle (past) | 54,195 - System | 2 groups of 2,6 ships | X | ||
Dweenle (past) | 54,195 - Planet 1 | 1 group of 6 ships | X | ||
Dweenle (past) | 56,183 | 2 ships | X | ||
Dweenle (past) | 60,156 - System | 1 group of 2 ships | X | ||
Dweenle (past) | 85,205 | 2 ships | X | ||
Dweenle (past) | 91,211 - System | 3 groups of 2,2,6 ships | X | ||
Dweenle (past) | 99,198 | 6 ships | X | ||
Dweenle (past) | 127,142 | 6 ships | X | ||
G'Nunk | 62,128 | 1 ship | X | ||
G'Nunk | 82,3 | 1 ship | X | ||
G'Nunk | 98,55 | 4 ships | X | X | |
G'Nunk | 100,74 | 1 ship | X | ||
G'Nunk | 105,16 | 4 ships | X | X | |
G'Nunk | 106,14 - System | 1 group of 4 ships | X | X | |
G'Nunk | 107,75 | 8 ships | X | ||
G'Nunk | 107,64 - System | 1 ship | X | ||
G'Nunk | 112,218 | 1 ship | X | ||
G'Nunk | 122,105 | 1 ship | X | ||
G'Nunk | 125,35 | 4 ships | X | X | |
G'Nunk | 131,9 | 8 ships | X | ||
G'Nunk | 131,89 | 4 ships | X | X | |
G'Nunk | 133,34 - System | 4 ships | X | X | |
G'Nunk | 135,58 | 4 ships | X | X | |
G'Nunk | 140,45 | 1 ship | X | ||
G'Nunk | 154,65 | 4 ships | X | X | |
G'Nunk | 152,35 | 8 ships | X | ||
G'Nunk | 154,49 | 8 ships | X | ||
G'Nunk | 158,22 | 8 ships | X | ||
G'Nunk | 159,30 - System | 4 groups of 4,4,4,8 ships | X | X | |
G'Nunk | 159,30 - Planet 2 | 1 groups of 8 ships | X | ||
G'Nunk | 161,53 - Planet 1 | 1 group of 4 ships | X | X | |
G'Nunk | 162,33 | 1 ship | X | ||
G'Nunk | 173,79 | 1 ship | X | ||
G'Nunk | 176,7 | 1 ship | X | ||
G'Nunk | 177,8 - System | 2 groups of 1,4 ships | X | X | |
G'Nunk | 190,61 | 4 ships | X | X | |
G'Nunk | 195,104 | 1 ship | X | ||
G'Nunk | 207,37 - System | 1 ship | X | ||
Humna Humna | 6,22 | 6 ships | X | X | |
Humna Humna | 7,151 - System | 1 group of 3 ships | X | X | |
Humna Humna | 28,150 | 6 ships | X | X | |
Humna Humna | 48,190 | 6 ships | X | X | |
Humna Humna | 54,104 - System | 1 group of 3 ships | X | X | |
Humna Humna | 59,103 | 3 ships | X | X | |
Humna Humna | 62,22 | 6 ships | X | X | |
Humna Humna | 83,205 | 3 ships | X | X | |
Humna Humna | 93,37 - System | 1 group of 3 ships | X | X | |
Humna Humna | 111,91 | 6 ships | X | X | |
Humna Humna | 114,55 | 3 ships | X | X | |
Humna Humna | 184,148 - System | 1 group of 3 ships | X | X | |
Humna Humna | 192,157 | 6 ships | X | X | |
Humna Humna | 197,115 | 6 ships | X | X | |
Humna Humna | 202,105 - Planet 1 | 1 group of 7 ships | X | X | |
Humna Humna | 202,107 | 3 ships | X | X | |
Humna Humna | 203,42 | 3 ships | X | X | |
Humna Humna | 207,37 - System | 2 groups of 3,6 ships | X | X | |
Humna Humna | 209,56 | 6 ships | X | X | |
Humna Humna | 212,31 | 6 ships | X | X | |
Humna Humna | 213,45 | 3 ships | X | X | |
Humna Humna | 216,45 - System | 2 groups of 3,6 ships | X | X | |
Humna Humna | 216,45 - Planet 3 | 1 groups of 7 ships | X | X | |
Humna Humna | 219,172 - System | 1 group of 3 ships | X | X | |
Humna Humna | 220,132 | 3 ships | X | X | |
Humna Humna | 224,35 | 3 ships | X | X | |
Humna Humna | 225,84 | 6 ships | X | X | |
Humna Humna | 227,213 | 3 ships | X | X | |
Humna Humna | 229,42 | 3 ships | X | X | |
Humna Humna | 237,41 - System | 3 groups of 3,6,6 ships | X | X | |
Humna Humna | 237,88 - System | 2 groups of 3,6 ships | X | X | |
Ng-Kher-Arla | 156,199 | 2 ships | X | ||
Ng-Kher-Arla | 174,216 | 2 ships | X | ||
Ng-Kher-Arla | 180,128 | 2 ships | X | ||
Ng-Kher-Arla | 180,195 | 2 ships | X | ||
Ng-Kher-Arla | 181,197 | 3 ships | X | X | |
Ng-Kher-Arla | 184,154 | 8 ships | X | ||
Ng-Kher-Arla | 185,139 | 4 ships | X | X | |
Ng-Kher-Arla | 199,195 | 4 ships | X | X | |
Ng-Kher-Arla | 205,116 | 2 ships | X | ||
Ng-Kher-Arla | 206,162 | 4 ships | X | X | |
Ng-Kher-Arla | 211,150 | 4 ships | X | X | |
Ng-Kher-Arla | 214,178 - System | 2 groups of 3,3 ships | X | X | |
Ng-Kher-Arla | 214,178 - Planet 4 | 1 groups of 8 ships | X | ||
Ng-Kher-Arla | 217,181 | 8 ships | X | ||
Ng-Kher-Arla | 219,172 - System | 2 groups of 2,3 ships | X | X | |
Ng-Kher-Arla | 219,172 - Planet 2 | 1 groups of 8 ships | X | ||
Ng-Kher-Arla | 233,131 | 2 ships | X | ||
Ng-Kher-Arla | 237,147 | 8 ships | X | ||
Ng-Kher-Arla | 243,153 | 4 ships | X | X | |
Ng-Kher-Arla | 244,210 | 2 ships | X | ||
Ng-Kher-Arla | 249,148 - System | 1 group of 2 ships | X | ||
Tandelou Eshvara | 5,111 | 3 ships | X | X | |
Tandelou Eshvara | 9,56 | 1 ship | X | ||
Tandelou Eshvara | 19,78 | 4 ships | X | X | X |
Tandelou Eshvara | 20,41 - System | 1 group of 1 ship | X | ||
Tandelou Eshvara | 28,79 - System | 2 groups of 3,8 ships | X | X | |
Tandelou Eshvara | 30,72 | 8 ships | X | ||
Tandelou Eshvara | 34,60 | 4 ships | X | X | X |
Tandelou Eshvara | 34,71 - System | 1 group of 4 ships | X | X | X |
Tandelou Eshvara | 35,69 - System | 4 groups of 1,3,4,4 ships | X | X | X |
Tandelou Eshvara | 35,69 - Planet 2 | 1 group of 8 ships | X | ||
Tandelou Eshvara | 37,70 | 4 ships | X | X | X |
Tandelou Eshvara | 47,88 | 3 ships | X | X | |
Tandelou Eshvara | 53,32 | 4 ships | X | X | X |
Tandelou Eshvara | 60,137 | 1 ship | X | ||
Tandelou Eshvara | 61,66 | 3 ships | X | X | |
Tandelou Eshvara | 80,27 | 1 ship | X | ||
Tandelou Eshvara | 81,94 | 1 ship | X | ||
Tandelou Eshvara | 105,75 - Planet 4 | 1 group of 1 ship | X | ||
Tandelou Eshvey | 2,76 - System | 1 group of 1 ship | X | ||
Tandelou Eshvey | 16,23 | 3 ships | X | X | |
Tandelou Eshvey | 28,79 - System | 3 groups of 1,3,8 ships | X | X | |
Tandelou Eshvey | 29,74 - System | 4 groups of 4,4,4,8 ships | X | X | X |
Tandelou Eshvey | 29,74 - Planet 1 | 1 group of 8 ships | X | ||
Tandelou Eshvey | 31,97 | 4 ships | X | X | X |
Tandelou Eshvey | 32,91 - System | 1 group of 1 ship | X | ||
Tandelou Eshvey | 33,76 | 8 ships | X | ||
Tandelou Eshvey | 34,71 - System | 2 group of 3 ships | X | X | |
Tandelou Eshvey | 34,74 - System | 1 group of 3 ships | X | X | |
Tandelou Eshvey | 40,145 | 1 ship | X | ||
Tandelou Eshvey | 41,50 | 4 ships | X | X | X |
Tandelou Eshvey | 57,29 | 3 ships | X | X | |
Tandelou Eshvey | 89,50 | 1 ship | X | ||
Tandelou Eshvey | 98,76 | 1 ship | X | ||
Tandelou Eshvey | 171,165 | 1 ship | X | ||
Spemin | 21,127 | 6 ships | X | X | |
Spemin | 27,197 | 6 ships | X | X | |
Spemin | 46,173 | 6 ships | X | X | |
Spemin | 54,104 - System | 1 group of 2 ships | X | ||
Spemin | 60,156 - System | 1 group of 6 ships | X | X | |
Spemin | 78,77 | 6 ships | X | X | |
Spemin | 89,21 | 6 ships | X | X | |
Spemin | 101,85 - System | 3 groups of 2,6,6 ships | X | X | |
Spemin | 105,75 - System | 1 group of 2 ships | X | ||
Spemin | 158,183 - System | 5 group of 6 ships | X | X | |
Spemin | 161,73 | 6 ships | X | X | |
Spemin | 184,177 | 6 ships | X | X | |
Spemin | 188,195 | 6 ships | X | X | |
Spemin | 230,34 | 6 ships | X | X | |
Spemin | 231,112 | 6 ships | X | X | |
Spemin | 249,148 - System | 1 group of 2 ships | X | ||
Uhlek (past) | 26,72 | 6 ships | X | X | |
Uhlek (past) | 29,110 | 6 ships | X | X | |
Uhlek (past) | 41,146 | 6 ships | X | X | |
Uhlek (past) | 68,136 | 6 ships | X | X | |
Uhlek (past) | 71,81 | 6 ships | X | X | |
Uhlek (past) | 76,98 | 6 ships | X | X | |
Uhlek (past) | 87,59 | 6 ships | X | X | |
Uhlek (past) | 98,142 | 6 ships | X | X | |
Uhlek (past) | 103,16 | 6 ships | X | X | |
Uhlek (past) | 106,80 | 6 ships | X | X | |
Uhlek (past) | 109,20 | 6 ships | X | X | |
Uhlek (past) | 111,171 | 6 ships | X | X | |
Uhlek (past) | 125,139 | 6 ships | X | X | |
Uhlek (past) | 132,197 | 6 ships | X | X | |
Uhlek (past) | 137,213 | 6 ships | X | X | |
Uhlek (past) | 139,138 | 6 ships | X | X | |
Uhlek (past) | 139,203 | 6 ships | X | X | |
Uhlek (past) | 147,201 | 6 ships | X | X | |
Uhlek (past) | 150,102 | 6 ships | X | X | |
Uhlek (past) | 151,208 | 6 ships | X | X | |
Uhlek (past) | 154,218 | 6 ships | X | X | |
Uhlek (past) | 163,158 | 6 ships | X | X | |
Uhlek (past) | 175,141 | 6 ships | X | X | |
Uhlek (past) | 191,179 | 6 ships | X | X | |
Uhlek (past) | 200,134 | 6 ships | X | X | |
Uhlek (past) | 208,184 | 6 ships | X | X | |
Uhlek (past) | 213,158 | 6 ships | X | X | |
Uhlek (past) | 215,46 | 6 ships | X | X | |
Uhlek (past) | 224,127 | 6 ships | X | X | |
Uhlek (past) | 225,146 | 6 ships | X | X | |
Uhlek (past) | 229,157 | 6 ships | X | X | |
Uhlek (past) | 230,168 | 6 ships | X | X | |
Uhlek (past) | 232,141 | 6 ships | X | X | |
Uhlek (past) | 232,151 | 6 ships | X | X | |
Uhlek (past) | 237,185 | 6 ships | X | X | |
Uhlek (past) | 238,157 | 6 ships | X | X | |
Uhlek (past) | 239,148 | 6 ships | X | X | |
Uhlek (past) | 245,126 | 6 ships | X | X | |
Uhlek (past) | 247,167 | 6 ships | X | X | |
Uhlek (past) | 248,193 | 6 ships | X | X | |
Umanu | 71,165 | 1 ship | X | ||
Umanu | 75,103 | 1 ship | X | ||
Umanu | 79,142 | 4 ships | X | X | |
Umanu | 84,176 - System | 1 group of 4 ships | X | X | |
Umanu | 89,114 | 4 ships | X | X | |
Umanu | 89,161 | 4 ships | X | X | |
Umanu | 93,190 | 1 ship | X | ||
Umanu | 95,143 | 6 ships | X | ||
Umanu | 96,141 - System | 1 group of 4 ships | X | X | |
Umanu | 99,137 | 4 ships | X | X | |
Umanu | 101,106 | 1 ship | X | ||
Umanu | 108,132 | 6 ships | X | ||
Umanu | 112,133 - System | 2 groups of 4 ships | X | X | |
Umanu | 113,112 | 4 ships | X | X | |
Umanu | 116,152 | 6 ships | X | ||
Umanu | 117,153 - System | 3 group of 6 ships | X | ||
Umanu | 117,153 - Planet 2 | 12 ships | X | ||
Umanu | 117,153 - Planet 4 | 12 ships | X | ||
Umanu | 119,126 | 6 ships | X | ||
Umanu | 120,199 | 1 ship | X | ||
Umanu | 125,172 | 4 ships | X | X | |
Umanu | 130,99 | 1 ship | X | ||
Umanu | 132,150 | 6 ships | X | ||
Umanu | 139,131 | 6 ships | X | ||
Umanu | 139,135 - System | 4 groups of 1,4,6,6 ships | X | X | |
Umanu | 139,135 - Planet 4 | 1 group of 6 ships | X | ||
Umanu | 142,137 | 6 ships | X | ||
Umanu | 143,160 | 4 ships | X | X | |
Umanu | 147,108 | 4 ships | X | X | |
Umanu | 153,144 | 4 ships | X | X | |
Umanu | 153,185 | 1 ship | X | ||
Umanu | 167,167 | 1 ship | X | ||
Umanu | 169,86 | 1 ship | X | ||
Umanu | 175,125 | 1 ship | X | ||
Umanu | 180,139 | 1 ship | X | ||
Umanu | 186,106 | 1 ship | X | ||
Derelict Ship | 198,154 - Planet 1 | 1 ship | X | ||
Gorzek | 28,79 - Planet 4 | Special | |||
Guardian (present) | 131,219 - Planet 2 | 1 ship | X | ||
Guardian (past) | 131,219 - Planet 2 | Special | |||
UHL (present) | 117,153 - Planet 2 | Special | |||
UHL (past) | 126,139 - Planet 2 | Special |
Vittorio has the following contribution to add for the Amiga and Atari versions of the game:
These versions introduced an engine class rating, and by modifying any of these values to 0 the alien ship will become immobile.
Ship Type | Engine Class | Max Speed |
Dweenle Transport | 1 | 02 |
Spemin Scout | 1 | 04 |
Spemin Warship | 2 | 06 |
G'nunk Scout | 6 | 30 |
G'nunk Warship | 4 | 20 |
Tandelou Transport | 2 | 06 |
Tandelou Scout | 3 | 14 |
Tandelou Warship | 2 | 10 |
Humna Humna Transport | 1 | 04 |
Humna Humna Scout | 8 | 36 |
Ng-Kher-Arla Scout | 2 | 06 |
Ng-Kher-Arla Warship | 2 | 08 |
Uhlek Scout | 4 | 20 |
Uhlek Warship | 3 | 12 |
Umanu Scout | 2 | 10 |
Umanu Warship | 2 | 08 |
Interstel Police | 3 | 12 |
Player Ships Accelerations (Aka. Maximum Speed )
Class 1 = 5 G
Class 2 = 10 G
Class 3 = 15 G
Class 4 = 20 G
Class 5 = 25 G
The Engine class changes every 5 points of acceleration, (ex. 1 to 5 = Class 5), so an alien vessel with speed of 14 (Tandelou Scout) has an engine class of 3. Speed from 6 to 10 = Class 2, 11 to 15 class 3, and so on.
Vittoriio also compiled the total fleet sizes for each alien race:
Ship Type | Transport | Scout | Warship | Total |
Tandelou Eshvey | 7 | 34 | 33 | 74 |
Tandelou Eshvara | 8 | 34 | 32 | 74 |
Humna Humna | 70 | 91 | 0 | 161 |
Ng-Kher-Arla | 0 | 35 | 55 | 90 |
G'Nunk | 0 | 45 | 80 | 125 |
Umanu | 0 | 47 | 124 | 171 |
Dweenle | 76 | 0 | 0 | 76 |
Gorzek Satellite | 0 | 0 | 1 | 1 |
Guardian Satellite | 0 | 0 | 1 | 1 |
Guardian Sat.Past | 0 | 0 | 1 | 1 |
Lowar | 0 | 0 | 1 | 1 |
Spemin | 0 | 64 | 52 | 116 |
Uhlek (past) | 0 | 120 | 120 | 240 |
Interstel Police | 0 | 10 | 0 | 10 |