CONTINUUM FLUX COORDINATES

2,120 - 25,150 70,82 - 33,70 157,67 -239,79 182,137 -181,152
4,155 - 25,151 70,83 - 68,16 160,65 -173,68 182,152 -183,136
25,150 - 3,120 71,82 -100,107 170,143 -181,155 182,153 -105,74
25,151 - 4,155 79,160 - 63,150 173,68 -160,65 183,136 -182,152
29,54 - 93,28 93,28 - 29,54 173,164 - 69,134 183,137 -183,153
33,70 - 70,82 98,197 -156, 47 175,127 -180,154 183,153 -183,137
41,145 - 57,112 99,197 -126,211 176,127 -181,137 196,2 -249,140
57,112 - 41,145 100,107 - 71,82 180,154 -175,127 206,5 -153,53
59,215 - 61,189 105,74 -182,153 181,137 -176,127 215,171 -181,154
61,189 - 59,125 126,211 - 99,197 181,152 -182,137 230,182 -245,216
63,150 - 79,160 134,21 -153,51 181,153 - 69,82 239,79 -157,67
68,16 - 70,83 153,51 -134,21 181,154 -215,171 239,80 -182,136
69,82 - 181,153 153,53 -206,5 181,155 -170,143 245,216 -230,182
69,134 - 173,164 156,47 - 98,197 182,136 -239,80 249,140 -196,2
Game Design Ideas > SF1 Universe > Starmaps (corrected) > Artifacts > Locations > Beat Game Steps > Miscellaneous > Trade Routes > Continuum Fluxes > Colonizable Planets > Ships/Combat Analysis > Lifeforms > Alien Comms > Screenshots