Starflight 1 Codewheel Code Generator

 

 

CODE CHART
     THE EASIEST WAY TO USE CHART IS TO PRINT IT OUT.  BUT YOU CAN SAVE THE
 GAME USING ESC WHEN THE CODE IS ASKED FOR AND LOOK AT IT HERE.

     TO USE CHART: 
              1. FIND SECOND WORD ON +/- LIST AT BOTTOM OF PAGE.            

              2. FIND FIRST WORD ON COLUMN HEADING. 

              3. ADD THE + NUMBER OR SUBTRACT THE - NUMBER              
                    TO FIND THE COLUMN NUMBER TO LOOK IN.

              4. USE THIRD WORD TO FIND SECURITY CODE IN COLUMN

  1 2 3 4 5 6
 ARTHTHOSS/ ELERANHARRISON'S BASESPHEXISPEWTAEARTH
VELOX 877443 336818 944682 536992 100139 259789
THRYNN 100119 743593 981215 555412 133909 218651
ELOWAN 780433 991615 562162 864256 875009 100151
MECHANS 10174 90610 51932 72507 12957 79279
SPEMIN 10180 70354 62683 74048 10200 67312
GAZURTOID 93385 10190 66682 90020 75292 18200
UHLEK 47038 36602 62394 10210 45830 95267
MINSTERLS 7754 9291 6532 8073 7160 3793
MYSTERION 9303 3165 1941 5324 4104 9026
             
  7 8 9 10 11 12
  MARDAN 2NEW SCOTLAND KOANN 3 HEAVEN UHLEK BRAIN WD. GAAL
VELOX 298483 556684 600601 334143 532485 153669
THRYNN 726134 100175 347633 307434 632874 404795
ELOWAN 100163 701897 877210 483347 210444 100253
MECHANS 33548 10230 10246 64296 96244 15218
SPEMIN 84209 97117 48934 69521 84584 35793
GAZURTOID 76235 40944 10260 60319 42226 62817
UHLEK 10240 93144 19173 21033 90742 22917
MINSTERLS 5647 7503 2300 4160 1110 3895
MYSTERION 9038 6596 5691 2946 9413 1760
             
  13 14 15 16 17 18
  AKTERON NIRVANA THE STAFF THE CROSS PYTHAGORAS THE 4 SEEDLINGS
VELOX 810980 924289 100022 922505 876180 250241
THRYNN 602834 256564 873662 100052 100084 537286
ELOWAN 100277 902494 889321 461700 987316 758635
MECHANS 83396 22943 77617 10721 90880 76792
SPEMIN 59456 73911 92052 89933 17820 97060
GAZURTOID 46570 87734 90218 49417 23968 15713
UHLEK 62237 32177 77027 89337 56213 21556
MINSTERLS 6375 8550 8885 3082 7412 7139
MYSTERION 1170 1810 5522 1868 8347 7767
             
  19 20 21 22 23 24
  THE AXE CITY OF ANCIENTS MARS CRYSTAL PLANET ELAN VOTIPUTOX
VELOX 975718 776513 100232 153078 444465 157773
THRYNN 313212 100192 228865 137421 382451 850672
ELOWAN 124102 298209 462801 834006 800894 270444
MECHANS 10209 69498 86116 76948 17127 69977
SPEMIN 18811 10253 87657 88006 10072 71518
GAZURTOID 16670 65214 31791 10036 10080 22713
UHLEK 90360 84565 76623 10046 71490 26100
MINSTERLS 2877 3836 9095 5146 5190 1245
MYSTERION 8110 1701 3583 6081 6739 3101
             
DODECA- HEDRON BLACK BOX MOBIUS DEVICE CRYSTAL ORB FRIGHTNING APARATUS ROD DEVICE  
+0 -0 +23 -1 +22 -2 +21 -3 +20 -4 +19 -5  
             
RED CYLINDER RUBBER WIDGET THROBBING MASS SUPRISING UTENSIL WEE GREEN BLOBBIE TESSERACT  
+18 -6 +17 -7 +16 -8 +15 -9 +14 -10 +13 -11  
             
WHINING ORB BLADED TOY NICE THING ELLIPSOID HUMMING GIZZY GLOWING DISK  
+12 -12 +11 -13 +10 -14 +9 -15 +8 -16 +7 -17  
             
BLACK EGG AMAZING ARTIFACT SHIMMERING BALL FLAT DEVICE BLUE BAUBLE CRYSTAL CONE  
+6 -18 +5 -19 +4 -20 +3 -21 +2 -22 +1 -23
Starflight Walkthrough > Flux Map > Artifacts > Locations > Beat Game Steps > Miscellaneous > Minerals / Mining Tips > Continuum Fluxes > Colonizable Planets > The Mysterion Message > Ships/Combat Analysis > Starport Codes > Messages > Alien Comms > Screenshots