CONTINUUM FLUX COORDINATES | |||
7, 94 - 71, 84 | 56,142 - 40,146 | 106,139 - 65,181 | 173, 88 - 126, 87 |
9, 16 - 135, 84 | 58,140 - 53,143 | 109,204 - 234,167 | 176,123 - 217, 80 |
15,135 - 54,146 | 59,144 - 55,146 | 118,107 - 104, 82 | 178,127 - 189,190 |
22, 22 - 25, 48 | 60,146 - 56,142 | 123,127 - 128,143 | 179, 52 - 128, 24 |
23,199 - 35,186 | 61,131 - 101, 77 | 126, 87 - 173, 88 | 180, 52 - 232, 40 |
25, 48 - 22, 22 | 64,186 - 31,184 | 128, 24 - 179, 52 | 180, 86 - 237,153 |
31,184 - 64,186 | 65,181 - 106,139 | 128,105 - 146,112 | 189,190 - 178,127 |
35,186 - 23,199 | 69, 66 - 98, 79 | 128,143 - 123,127 | 190, 28 - 194,134 |
51,132 - 55,145 | 71, 84 - 7, 94 | 130,108 - 173, 61 | 194,134 - 190, 28 |
53,143 - 58,140 | 71,151 - 54,143 | 135, 84 - 9, 16 | 217, 80 - 176,123 |
54,143 - 71,151 | 93, 62 - 97, 76 | 142, 51 - 101, 83 | 229,148 - 235, 49 |
54,146 - 15,135 | 95, 82 - 150, 96 | 146,112 - 128,105 | 232, 40 - 180, 52 |
55, 99 - 248, 1 | 97, 76 - 93, 62 | 148,166 - 170, 93 | 234,167 - 109,204 |
55,145 - 51,132 | 98, 79 - 69, 66 | 150, 96 - 95, 82 | 235, 49 - 229,148 |
55,146 - 59,144 | 101, 77 - 61,131 | 170, 93 - 148,166 | 237,153 - 180, 86 |
101, 83 - 142, 51 | 104, 82 - 118,107 | 173, 61 - 130,108 | 248, 1 - 55, 99 |
Starflight Walkthrough Flux Map Artifacts Locations Beat Game Steps Miscellaneous Minerals / Mining Tips Continuum Fluxes Colonizable Planets The Mysterion Message Ships/Combat Analysis Starport Codes Messages Alien Comms Screenshots