CRITERIA FOR COLONIZATION | |
Temperature: | Anywhere around Temperate & Tropical |
Gravity: | From .7 to 1.3 is optimal but anything up to 2.0 g's |
Atmosphere: | Must contain oxygen |
Water: | Must contain water |
Weather: | None, Calm or Moderate |
Bio/Min: | Higher Bio-density and Mineral density are also preferable |
COLONIZABLE PLANETS | |||||||||||
12, 112 |
P2 | 35000 | 14, 5 | P1 | 35000 | 16, 163 | P3 | 35000 | 17, 108 | P1 | 30000 |
17, 213 | P1 | 35000 |
18, 50 |
P4 | 30000 | 33, 6 | P1 | 30000 | 65, 99 | P2 | 30000 |
*68, 66 | P1 | 55000 | 69, 163 | P1 | 40000 | 78, 123 | P1 | 40000 | 81, 98 | P1 | 50000 |
86, 80 | P1 | 35000 | 87, 40 | P2 | 35000 | 88, 78 | P1 | 35000 | 90, 8 | P2 | 35000 |
91, 86 | P4 | 35000 | 94, 118 | P3 | 30000 | 98, 82 | P1 | 35000 | 103, 185 | P3 | 35000 |
104, 71 | P1 | 35000 | 105, 165 | P4 | 35000 | 112, 200 | P3 | 40000 | 114, 138 | P2 | 30000 |
118, 146 | P4 | 40000 | 121, 158 | P2 | 30000 | 123, 101 | P1 | 35000 | 125, 189 | P2 | 30000 |
128, 187 | P1 | 35000 | *128, 124 | P1 | 30000 | 129, 33 | P2 | 35000 | 137, 153 | P1 | 30000 |
*143, 115 | P1 | 35000 | *145, 107 | P4 | 50000 | 145, 168 | P1 | 35000 | 149, 133 | P4 | 40000 |
149, 133 | P5 | 40000 | 149, 173 | P2 | 40000 | 151, 68 | P1 | 35000 | 160, 48 | P2 | 30000 |
163, 46 | P3 | 35000 | 163, 46 | P4 | 35000 | 164, 85 | P8 | 50000 | 169, 2 | P1 | 35000 |
175, 94 | P1 | 35000 | 188, 74 | P2 | 35000 | 199, 181 | P2 | 35000 | 209, 80 | P4 | 35000 |
211, 93 | P2 | 30000 | 215, 86 | P2 | 35000 | 215, 86 | P3 | 35000 | 217, 88 | P4 | 50000 |
221, 109 | P2 | 35000 | 226, 167 | P2 | 40000 | 234, 20 | P2 | 30000 | 247, 81 | P1 | 40000 |
Bolded items are not listed in the clue book |
* Guarded Systems |
Starflight Walkthrough Flux Map Artifacts Locations Beat Game Steps Miscellaneous Minerals / Mining Tips Continuum Fluxes Colonizable Planets The Mysterion Message Ships/Combat Analysis Starport Codes Messages Alien Comms Screenshots